This patch will upgrade Sudo version 1.6.9 patchlevel 16 to Sudo
version 1.6.9 patchlevel 17.  To apply:

    $ cd sudo-1.6.9p16
    $ patch -p1 < sudo-1.6.9p17.patch

diff -ura sudo-1.6.9p16/CHANGES sudo-1.6.9p17/CHANGES
--- sudo-1.6.9p16/CHANGES	Thu May  8 15:44:30 2008
+++ sudo-1.6.9p17/CHANGES	Wed Jun 25 14:51:44 2008
@@ -2094,3 +2094,19 @@
      in sudoers, a syntax error in sudoers was incorrectly reported.
 
 Sudo 1.6.9p16 released.
+
+660) The -i flag should imply resetting the environment, as it did in
+     sudo version prior to 1.6.9.  Also, the -i and -E flags are
+     mutually exclusive.
+
+661) Fixed the configure test for dirfd() under Linux.
+
+662) Fixed test for whether -lintl is required to link.
+
+663) Changed how sudo handles the child process when sending mail.
+     This fixes a problem on Linux with the mail_always option.
+
+664) Fixed a problem with line continuation characters inside of
+     quoted strings.
+
+Sudo 1.6.9p17 released.
diff -ura sudo-1.6.9p16/Makefile.in sudo-1.6.9p17/Makefile.in
--- sudo-1.6.9p16/Makefile.in	Thu May  8 15:48:23 2008
+++ sudo-1.6.9p17/Makefile.in	Sun Jun 22 16:29:03 2008
@@ -20,7 +20,7 @@
 #
 # @configure_input@
 #
-# $Sudo: Makefile.in,v 1.246.2.31 2008/05/08 19:48:23 millert Exp $
+# $Sudo: Makefile.in,v 1.246.2.32 2008/06/22 20:29:03 millert Exp $
 #
 
 #### Start of system configuration section. ####
@@ -133,7 +133,7 @@
 
 LIBOBJS = @LIBOBJS@ @ALLOCA@
 
-VERSION = 1.6.9p16
+VERSION = 1.6.9p17
 
 DISTFILES = $(SRCS) $(HDRS) BUGS CHANGES HISTORY INSTALL INSTALL.configure \
             LICENSE Makefile.in PORTING README README.LDAP \
diff -ura sudo-1.6.9p16/config.h.in sudo-1.6.9p17/config.h.in
--- sudo-1.6.9p16/config.h.in	Sat Feb  9 09:44:42 2008
+++ sudo-1.6.9p17/config.h.in	Sun Jun 22 16:19:54 2008
@@ -323,6 +323,9 @@
 /* Define to 1 if you have the `setrlimit' function. */
 #undef HAVE_SETRLIMIT
 
+/* Define to 1 if you have the `setsid' function. */
+#undef HAVE_SETSID
+
 /* Define to 1 if you have the `set_auth_parameters' function. */
 #undef HAVE_SET_AUTH_PARAMETERS
 
diff -ura sudo-1.6.9p16/configure sudo-1.6.9p17/configure
--- sudo-1.6.9p16/configure	Thu Apr 10 12:50:07 2008
+++ sudo-1.6.9p17/configure	Sun Jun 22 16:19:54 2008
@@ -15531,9 +15531,10 @@
 
 
 
+
 for ac_func in strchr strrchr memchr memcpy memset sysconf tzset \
 	       strftime setrlimit initgroups getgroups fstat gettimeofday \
-	       setlocale getaddrinfo
+	       setlocale getaddrinfo setsid
 do
 as_ac_var=`echo "ac_cv_func_$ac_func" | $as_tr_sh`
 { echo "$as_me:$LINENO: checking for $ac_func" >&5
@@ -18310,7 +18311,7 @@
 int
 main ()
 {
-DIR d; (void)dirfd(&d);
+DIR *d; (void)dirfd(d);
   ;
   return 0;
 }
@@ -20116,56 +20117,20 @@
 
 	case $host in
 	    *-*-linux*|*-*-solaris*)
-
-for ac_func in dgettext
-do
-as_ac_var=`echo "ac_cv_func_$ac_func" | $as_tr_sh`
-{ echo "$as_me:$LINENO: checking for $ac_func" >&5
-echo $ECHO_N "checking for $ac_func... $ECHO_C" >&6; }
-if { as_var=$as_ac_var; eval "test \"\${$as_var+set}\" = set"; }; then
-  echo $ECHO_N "(cached) $ECHO_C" >&6
-else
-  cat >conftest.$ac_ext <<_ACEOF
+		    # dgettext() may be defined to dgettext_libintl in the
+		    # header file, so first check that it links w/ additional
+		    # libs, then try with -lintl
+		    cat >conftest.$ac_ext <<_ACEOF
 /* confdefs.h.  */
 _ACEOF
 cat confdefs.h >>conftest.$ac_ext
 cat >>conftest.$ac_ext <<_ACEOF
 /* end confdefs.h.  */
-/* Define $ac_func to an innocuous variant, in case <limits.h> declares $ac_func.
-   For example, HP-UX 11i <limits.h> declares gettimeofday.  */
-#define $ac_func innocuous_$ac_func
-
-/* System header to define __stub macros and hopefully few prototypes,
-    which can conflict with char $ac_func (); below.
-    Prefer <limits.h> to <assert.h> if __STDC__ is defined, since
-    <limits.h> exists even on freestanding compilers.  */
-
-#ifdef __STDC__
-# include <limits.h>
-#else
-# include <assert.h>
-#endif
-
-#undef $ac_func
-
-/* Override any GCC internal prototype to avoid an error.
-   Use char because int might match the return type of a GCC
-   builtin and then its argument prototype would still apply.  */
-#ifdef __cplusplus
-extern "C"
-#endif
-char $ac_func ();
-/* The GNU C library defines this for functions which it implements
-    to always fail with ENOSYS.  Some functions are actually named
-    something starting with __ and the normal name is an alias.  */
-#if defined __stub_$ac_func || defined __stub___$ac_func
-choke me
-#endif
-
+#include <libintl.h>
 int
 main ()
 {
-return $ac_func ();
+(void)dgettext((char *)0, (char *)0);
   ;
   return 0;
 }
@@ -20188,27 +20153,15 @@
 	 test ! -s conftest.err
        } && test -s conftest$ac_exeext &&
        $as_test_x conftest$ac_exeext; then
-  eval "$as_ac_var=yes"
+  cat >>confdefs.h <<\_ACEOF
+#define HAVE_DGETTEXT 1
+_ACEOF
+
 else
   echo "$as_me: failed program was:" >&5
 sed 's/^/| /' conftest.$ac_ext >&5
 
-	eval "$as_ac_var=no"
-fi
-
-rm -f core conftest.err conftest.$ac_objext conftest_ipa8_conftest.oo \
-      conftest$ac_exeext conftest.$ac_ext
-fi
-ac_res=`eval echo '${'$as_ac_var'}'`
-	       { echo "$as_me:$LINENO: result: $ac_res" >&5
-echo "${ECHO_T}$ac_res" >&6; }
-if test `eval echo '${'$as_ac_var'}'` = yes; then
-  cat >>confdefs.h <<_ACEOF
-#define `echo "HAVE_$ac_func" | $as_tr_cpp` 1
-_ACEOF
-
-else
-  { echo "$as_me:$LINENO: checking for dgettext in -lintl" >&5
+	{ echo "$as_me:$LINENO: checking for dgettext in -lintl" >&5
 echo $ECHO_N "checking for dgettext in -lintl... $ECHO_C" >&6; }
 if test "${ac_cv_lib_intl_dgettext+set}" = set; then
   echo $ECHO_N "(cached) $ECHO_C" >&6
@@ -20278,8 +20231,9 @@
 fi
 
 fi
-done
 
+rm -f core conftest.err conftest.$ac_objext conftest_ipa8_conftest.oo \
+      conftest$ac_exeext conftest.$ac_ext
 		    ;;
 	esac
     fi
diff -ura sudo-1.6.9p16/configure.in sudo-1.6.9p17/configure.in
--- sudo-1.6.9p16/configure.in	Thu Apr 10 12:52:36 2008
+++ sudo-1.6.9p17/configure.in	Sun Jun 22 16:23:56 2008
@@ -1,6 +1,6 @@
 dnl
 dnl Process this file with GNU autoconf to produce a configure script.
-dnl $Sudo: configure.in,v 1.413.2.50 2008/04/10 16:52:36 millert Exp $
+dnl $Sudo: configure.in,v 1.413.2.53 2008/06/22 20:23:56 millert Exp $
 dnl
 dnl Copyright (c) 1994-1996,1998-2007 Todd C. Miller <Todd.Miller@courtesan.com>
 dnl
@@ -1709,7 +1709,7 @@
 AC_FUNC_GETGROUPS
 AC_CHECK_FUNCS(strchr strrchr memchr memcpy memset sysconf tzset \
 	       strftime setrlimit initgroups getgroups fstat gettimeofday \
-	       setlocale getaddrinfo)
+	       setlocale getaddrinfo setsid)
 if test -z "$SKIP_SETRESUID"; then
     AC_CHECK_FUNCS(setresuid, [SKIP_SETREUID=yes])
 fi
@@ -1764,7 +1764,7 @@
 dnl Check for the dirfd function/macro.  If not found, look for dd_fd in DIR.
 dnl
 AC_LINK_IFELSE([AC_LANG_PROGRAM([[#include <sys/types.h>
-#include <$ac_header_dirent>]], [[DIR d; (void)dirfd(&d);]])], [AC_DEFINE(HAVE_DIRFD)], [AC_TRY_LINK([#include <sys/types.h>
+#include <$ac_header_dirent>]], [[DIR *d; (void)dirfd(d);]])], [AC_DEFINE(HAVE_DIRFD)], [AC_TRY_LINK([#include <sys/types.h>
 #include <$ac_header_dirent>], [DIR d; memset(&d, 0, sizeof(d)); return(d.dd_fd);], [AC_DEFINE(HAVE_DD_FD)])])
 dnl
 dnl If NEED_SNPRINTF is set, add snprintf.c to LIBOBJS
@@ -1867,8 +1867,13 @@
 	    esac], AC_MSG_RESULT(yes))
 	case $host in
 	    *-*-linux*|*-*-solaris*)
-		    AC_CHECK_FUNCS(dgettext, [],
-			[AC_CHECK_LIB(intl, dgettext, [LIBS="${LIBS} -lintl"]
+		    # dgettext() may be defined to dgettext_libintl in the
+		    # header file, so first check that it links w/ additional
+		    # libs, then try with -lintl
+		    AC_LINK_IFELSE([AC_LANG_PROGRAM(
+		    [[#include <libintl.h>]], [(void)dgettext((char *)0, (char *)0);])],
+		    [AC_DEFINE(HAVE_DGETTEXT)],
+		    [AC_CHECK_LIB(intl, dgettext, [LIBS="${LIBS} -lintl"]
 			[AC_DEFINE(HAVE_DGETTEXT)])])
 		    ;;
 	esac
diff -ura sudo-1.6.9p16/env.c sudo-1.6.9p17/env.c
--- sudo-1.6.9p16/env.c	Thu Mar 13 07:34:57 2008
+++ sudo-1.6.9p17/env.c	Sat Jun 21 15:04:07 2008
@@ -52,7 +52,7 @@
 #include "sudo.h"
 
 #ifndef lint
-__unused static const char rcsid[] = "$Sudo: env.c,v 1.39.2.18 2008/03/13 11:34:57 millert Exp $";
+__unused static const char rcsid[] = "$Sudo: env.c,v 1.39.2.19 2008/06/21 19:04:07 millert Exp $";
 #endif /* lint */
 
 /*
@@ -406,7 +406,7 @@
     ps1 = NULL;
     didvar = 0;
     memset(&env, 0, sizeof(env));
-    if (def_env_reset) {
+    if (def_env_reset || ISSET(sudo_mode, MODE_LOGIN_SHELL)) {
 	/* Pull in vars we want to keep from the old environment. */
 	for (ep = envp; *ep; ep++) {
 	    int keepit;
@@ -537,6 +537,7 @@
 #endif
 
     /* Set $USER, $LOGNAME and $USERNAME to target if "set_logname" is true. */
+    /* XXX - not needed for MODE_LOGIN_SHELL */
     if (def_set_logname && runas_pw->pw_name) {
 	if (!ISSET(didvar, KEPT_LOGNAME))
 	    insert_env(format_env("LOGNAME", runas_pw->pw_name, VNULL), &env, 1);
@@ -547,6 +548,7 @@
     }
 
     /* Set $HOME for `sudo -H'.  Only valid at PERM_FULL_RUNAS. */
+    /* XXX - not needed for MODE_LOGIN_SHELL */
     if (runas_pw->pw_dir) {
 	if (ISSET(sudo_mode, MODE_RESET_HOME) ||
 	    (ISSET(sudo_mode, MODE_RUN) && (def_always_set_home ||
diff -ura sudo-1.6.9p16/lex.yy.c sudo-1.6.9p17/lex.yy.c
--- sudo-1.6.9p16/lex.yy.c	Fri Apr 11 10:05:42 2008
+++ sudo-1.6.9p17/lex.yy.c	Thu Jun 26 07:54:11 2008
@@ -3,7 +3,7 @@
 /* A lexical scanner generated by flex */
 
 /* Scanner skeleton version:
- * $Header: /home/cvs/courtesan/sudo/Attic/lex.yy.c,v 1.46.2.9 2008/02/09 14:44:47 millert Exp $
+ * $Header: /home/cvs/courtesan/sudo/Attic/lex.yy.c,v 1.46.2.11 2008/06/26 11:53:49 millert Exp $
  */
 
 #define FLEX_SCANNER
@@ -285,77 +285,77 @@
 	*yy_cp = '\0'; \
 	yy_c_buf_p = yy_cp;
 
-#define YY_NUM_RULES 47
-#define YY_END_OF_BUFFER 48
+#define YY_NUM_RULES 48
+#define YY_END_OF_BUFFER 49
 static yyconst short int yy_accept[610] =
     {   0,
         0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
-        0,    0,    0,    0,   48,   37,   43,   42,   41,   46,
-       37,   30,   46,   37,   38,   37,   37,   37,   37,   40,
-       39,   31,   31,   31,   31,   31,   31,   46,   37,   37,
-       31,   31,   31,   31,   31,   32,   46,   32,   34,   32,
-       32,   32,   32,   32,   31,   31,   31,   31,   31,   31,
-       46,   32,   32,    1,   15,   14,   15,   14,   14,   46,
-       46,    2,    8,    7,    8,    3,    8,    4,   46,   11,
-       11,   11,   10,   11,   37,    0,   43,   41,    0,   45,
-       25,    0,   24,    0,   36,   36,    0,   37,   37,    0,
+        0,    0,    0,    0,   49,   38,   44,   43,   42,   47,
+       38,   31,   47,   38,   39,   38,   38,   38,   38,   41,
+       40,   32,   32,   32,   32,   32,   32,   47,   38,   38,
+       32,   32,   32,   32,   32,   33,   47,   33,   35,   33,
+       33,   33,   33,   33,   32,   32,   32,   32,   32,   32,
+       47,   33,   33,    1,   16,   15,   16,   15,   15,   47,
+       47,    2,    8,    7,    8,    3,    8,    4,   47,   12,
+       12,   12,   10,   11,   38,    0,   44,   42,    0,   46,
+       26,    0,   25,    0,   37,   37,    0,   38,   38,    0,
 
-       37,   37,   37,   37,    0,   28,   31,   31,   31,   31,
-       31,   31,   37,   44,   37,   37,   37,   37,   37,   37,
-       32,    0,    0,   32,   25,    0,   24,    0,   32,    0,
-       32,   32,   32,   32,   32,   32,   31,   31,   31,   31,
-       31,   31,   32,   32,    1,   15,   15,   13,   12,   13,
-        0,    2,    8,    0,    5,    6,    8,    8,   11,   11,
-       11,   11,   11,    9,    0,   37,   37,   37,   37,   37,
-        0,    0,   28,   28,   31,   31,   31,   31,   31,   31,
-       31,   37,   37,   37,   37,   37,   37,    0,   33,   32,
-       32,   32,   32,   32,   31,   31,   31,   31,   31,   31,
+       38,   38,   38,   38,    0,   29,   32,   32,   32,   32,
+       32,   32,   38,   45,   38,   38,   38,   38,   38,   38,
+       33,    0,    0,   33,   26,    0,   25,    0,   33,    0,
+       33,   33,   33,   33,   33,   33,   32,   32,   32,   32,
+       32,   32,   33,   33,    1,   16,   16,   14,   13,   14,
+        0,    2,    8,    0,    5,    6,    8,    8,   12,    0,
+       12,   12,    0,    9,    0,   38,   38,   38,   38,   38,
+        0,    0,   29,   29,   32,   32,   32,   32,   32,   32,
+       32,   38,   38,   38,   38,   38,   38,    0,   34,   33,
+       33,   33,   33,   33,   32,   32,   32,   32,   32,   32,
 
-       31,   32,    9,   37,   37,   37,   37,   37,   37,    0,
-       29,   29,   29,    0,    0,   28,   28,   28,   28,   28,
-       28,   28,   31,   31,   31,   31,   31,   31,   31,   37,
-       37,   37,   37,   32,   32,   32,   32,   32,   32,   31,
-       31,   31,   31,   31,   31,   31,   32,   37,   37,   37,
-        0,    0,   29,   29,   29,    0,   28,   28,    0,   28,
-       28,   28,   28,   28,   28,   28,   28,   28,   28,   28,
-        0,   21,   31,   31,   31,   31,   31,   37,   37,   37,
-       32,   32,   32,   31,   31,   31,   31,   31,   32,   37,
-       37,   37,   37,   37,    0,   29,    0,   28,   28,   28,
+       32,   33,    9,   38,   38,   38,   38,   38,   38,    0,
+       30,   30,   30,    0,    0,   29,   29,   29,   29,   29,
+       29,   29,   32,   32,   32,   32,   32,   32,   32,   38,
+       38,   38,   38,   33,   33,   33,   33,   33,   33,   32,
+       32,   32,   32,   32,   32,   32,   33,   38,   38,   38,
+        0,    0,   30,   30,   30,    0,   29,   29,    0,   29,
+       29,   29,   29,   29,   29,   29,   29,   29,   29,   29,
+        0,   22,   32,   32,   32,   32,   32,   38,   38,   38,
+       33,   33,   33,   32,   32,   32,   32,   32,   33,   38,
+       38,   38,   38,   38,    0,   30,    0,   29,   29,   29,
 
-        0,    0,    0,   28,   28,   28,   28,   28,   28,   28,
-       28,   28,   28,   28,   28,   28,   31,   31,   31,   31,
-       31,   37,   37,   37,   32,   32,   32,   32,   32,   31,
-       31,   31,   31,   31,   32,   26,   26,   26,    0,    0,
-       28,   28,   28,   28,   28,   28,   28,    0,    0,    0,
-        0,    0,   28,   28,   28,   28,   28,   28,   28,   28,
-       28,   28,   28,   28,   28,   28,    0,   20,   31,   31,
-        0,   19,    0,   22,   37,   37,   37,   26,   26,   26,
-       31,   31,   32,   37,   26,   26,   26,   26,    0,   28,
-        0,   28,   28,   28,   28,   28,   28,   28,   28,   28,
+        0,    0,    0,   29,   29,   29,   29,   29,   29,   29,
+       29,   29,   29,   29,   29,   29,   32,   32,   32,   32,
+       32,   38,   38,   38,   33,   33,   33,   33,   33,   32,
+       32,   32,   32,   32,   33,   27,   27,   27,    0,    0,
+       29,   29,   29,   29,   29,   29,   29,    0,    0,    0,
+        0,    0,   29,   29,   29,   29,   29,   29,   29,   29,
+       29,   29,   29,   29,   29,   29,    0,   21,   32,   32,
+        0,   20,    0,   23,   38,   38,   38,   27,   27,   27,
+       32,   32,   33,   38,   27,   27,   27,   27,    0,   29,
+        0,   29,   29,   29,   29,   29,   29,   29,   29,   29,
 
-       28,   28,    0,    0,    0,   28,   28,   28,   28,   28,
-       28,   28,   28,   28,   28,   28,   28,   28,   31,   31,
-       35,   37,   16,   32,   26,   26,   26,   26,   31,   31,
-       32,   37,   27,   27,   27,   28,    0,    0,    0,   28,
-       28,   28,   28,   28,   28,   28,   28,   28,   28,   28,
-       28,   28,    0,    0,    0,    0,    0,   28,   28,   28,
-       28,   28,   28,   28,   28,    0,   18,    0,   23,   37,
-       16,   32,   27,   27,   27,   37,   37,   27,   27,   27,
-       27,   27,    0,    0,    0,    0,    0,   28,   28,   28,
-       28,   28,   28,   28,   28,   28,   28,   28,   28,   28,
+       29,   29,    0,    0,    0,   29,   29,   29,   29,   29,
+       29,   29,   29,   29,   29,   29,   29,   29,   32,   32,
+       36,   38,   17,   33,   27,   27,   27,   27,   32,   32,
+       33,   38,   28,   28,   28,   29,    0,    0,    0,   29,
+       29,   29,   29,   29,   29,   29,   29,   29,   29,   29,
+       29,   29,    0,    0,    0,    0,    0,   29,   29,   29,
+       29,   29,   29,   29,   29,    0,   19,    0,   24,   38,
+       17,   33,   28,   28,   28,   38,   38,   28,   28,   28,
+       28,   28,    0,    0,    0,    0,    0,   29,   29,   29,
+       29,   29,   29,   29,   29,   29,   29,   29,   29,   29,
 
-       28,   28,   28,   28,   28,   28,   28,   17,   32,   32,
-       27,   27,   27,   27,   27,   37,   37,   37,   27,   27,
-        0,    0,    0,   28,   28,   28,   28,   28,   28,   28,
-       28,   28,   28,   28,   28,   28,   28,   28,   28,   28,
-       28,   32,   32,   32,   27,   27,   37,   37,   37,   37,
-       37,    0,    0,    0,    0,    0,   28,   28,   28,   28,
-       28,   28,   28,   28,   32,   32,   32,   32,   32,   37,
-       37,   37,   28,   28,   28,   28,   28,   28,   32,   32,
-       32,   37,   37,   37,   37,   37,   28,   28,   28,   28,
-       28,   32,   32,   32,   32,   32,   26,   26,   26,   26,
+       29,   29,   29,   29,   29,   29,   29,   18,   33,   33,
+       28,   28,   28,   28,   28,   38,   38,   38,   28,   28,
+        0,    0,    0,   29,   29,   29,   29,   29,   29,   29,
+       29,   29,   29,   29,   29,   29,   29,   29,   29,   29,
+       29,   33,   33,   33,   28,   28,   38,   38,   38,   38,
+       38,    0,    0,    0,    0,    0,   29,   29,   29,   29,
+       29,   29,   29,   29,   33,   33,   33,   33,   33,   38,
+       38,   38,   29,   29,   29,   29,   29,   29,   33,   33,
+       33,   38,   38,   38,   38,   38,   29,   29,   29,   29,
+       29,   33,   33,   33,   33,   33,   27,   27,   27,   27,
 
-       26,   26,   26,   26,   26,   26,   26,   26,    0
+       27,   27,   27,   27,   27,   27,   27,   27,    0
     } ;
 
 static yyconst int yy_ec[256] =
@@ -403,79 +403,79 @@
 static yyconst short int yy_base[681] =
     {   0,
         0,   32,   72,    0,   62,  131,  132,  139,  182,  241,
-      300,  343,  145,  150, 3100, 3055, 3096, 3790, 3093, 3093,
-     3051, 3790, 3790, 3028, 3790,  161,  374,  179,  161, 3038,
-     3790,  424, 3009,  469, 3005, 3012, 3007,  518,  190,  102,
-     2983, 2987, 2957, 2943, 2935, 2939,  201, 2929, 3790, 2919,
-      306,  531,  232,  240,  581, 2910,  626, 2882, 2881, 2867,
-      675,  248,  114, 2888,    0, 3790, 2875,    0, 3790,  314,
-       64,    0, 2825, 3790,  115, 3790,  146, 3790,  158, 2805,
-      171,  275, 3790,  278, 2804,  355, 2845, 2842, 2842, 3790,
-     2794,  684, 2778,  709,  325, 2767,  718,  355,  729, 2777,
+      300,  343,  145,  150, 3097, 3052, 3093, 3790, 3068, 3059,
+     3008, 3790, 3790, 2996, 3790,  161,  374,  179,  161, 3015,
+     3790,  424, 2995,  469, 3002, 3009, 2982,  518,  190,  102,
+     2949, 2944, 2927, 2913, 2905, 2909,  201, 2873, 3790, 2864,
+      306,  531,  232,  240,  581, 2855,  626, 2855, 2852, 2838,
+      675,  248,  114, 2847,    0, 3790, 2844,    0, 3790,  314,
+       64,    0, 2803, 3790,  115, 3790,  146, 3790,  158, 2802,
+      171,  275, 3790,  270, 2801,  355, 2836, 2818, 2808, 3790,
+     2757,  684, 2739,  709,  325, 2729,  718,  355,  729, 2739,
 
-     2769,  390,  485,  256, 2749,  151,  764,    0, 2732,  292,
-     2715, 2660,  338, 3790,  124,  148,  232,  263,  287,  316,
-     2652,  794, 2692,    0, 2644,  819, 2633,  828,  530,  853,
-      549,  864, 2645,  642,  745,  493,  899,    0, 2618,  497,
-     2599, 2597,  382,  318, 2633,    0, 2630,  306, 3790, 3790,
-      333,    0, 2566,  700, 3790, 3790, 2524,  492, 2508,  384,
-      529,  339,  692, 2549,  844,  936,  880,  650,  967, 2535,
-     2509, 1002,  201, 1038, 1073, 2503, 2488, 2471, 2453, 2445,
-     2445,  371,  388, 2419,  219,  147,  373, 2459, 3790, 1110,
-      915,  753, 1141, 2433, 1176, 2405, 2372, 2387, 2327, 2291,
+     2739,  390,  485,  493, 2675,  151,  764,    0, 2665,  245,
+     2657, 2649,  338, 3790,  124,  148,  232,  219,  287,  278,
+     2633,  794, 2656,    0, 2605,  819, 2593,  828,  530,  853,
+      549,  864, 2622,  642,  745,  650,  899,    0, 2604,  292,
+     2596, 2571,  382,  230, 2566,    0, 2548,  305, 3790, 3790,
+      333,    0, 2507,  700, 3790, 3790, 2505,  492, 2489, 2527,
+      384,  339,  350, 2529,  844,  936,  880,  720,  967, 2484,
+     2460, 1002,  201, 1038, 1073, 2454, 2433, 2438, 2431, 2409,
+     2403,  265,  236, 2369,  356,  147,  370, 2411, 3790, 1110,
+      915,  753, 1141, 2399, 1176, 2354, 2315, 2302, 2283, 2275,
 
-     2283,  481, 2311,  947,  356,    0,    0,  330,  539, 2288,
-     2271,  955,  687, 2270, 2236,  508,  983, 1213, 1018,  854,
-     1249, 1056, 2222,  582, 2214, 2200, 2188, 2182, 2158,  370,
-      405,  695,  532, 1090,  372,    0,    0,  518,  563, 2167,
-      683, 2128, 2119, 2102, 2097, 2089,  679, 1121, 1159, 1194,
-     2098, 2097, 1129, 2096, 2080, 2079, 2033,  665, 1229,  717,
+     2281,  479, 2293,  947,  375,    0,    0,  343,  392, 2270,
+     2236,  955,  515, 2222, 2221,  513,  983, 1213, 1018,  854,
+     1249, 1056, 2214,  539, 2196, 2186, 2153, 2149, 2125,  540,
+      388,  764,  529, 1090,  532,    0,    0,  427,  661, 2133,
+      583, 2110, 2101, 2084, 2080, 2087,  645, 1121, 1159, 1194,
+     2095, 2080, 1129, 2080, 2033, 2032, 2021,  667, 1229,  683,
      1265,  775, 1286,    0, 1304, 1323, 1339,  888, 1359, 1377,
-      714, 3790, 2027, 2007, 2007, 2007, 1962,  541,  502,  638,
-     1396, 1406, 1416, 1973, 1951, 1957, 1927, 1915,  753, 1424,
-      791, 1434, 1444, 1455, 1931, 1930, 1929, 1927, 1484,  792,
+      729, 3790, 2009, 1999, 1972, 1972, 1948,  481,  513,  651,
+     1396, 1406, 1416, 1959, 1919, 1925, 1925, 1913,  675, 1424,
+      791, 1434, 1444, 1455, 1926, 1873, 1856, 1819, 1484,  792,
 
-     1936, 1884, 1463,  793,  824,  827, 1471,  852, 1521,    0,
-     1502, 1558, 1537,  923, 1594, 1576,  802, 1855, 1862,  958,
-     1040,   19,  771,  670, 1610,  819, 1639, 1649, 1631, 1081,
-     1839, 1846, 1112, 1251, 1019, 1661, 1669,  991, 1855, 1819,
-     1801, 1677, 1692, 1708, 1273, 1727, 1745, 1762, 1810, 1773,
-     1757, 1772,  834, 1101, 1387, 1622, 1778, 1788, 1799,    0,
-     1817, 1836, 1788, 1347, 1872, 1854, 1324, 3790, 1723, 1711,
-     1325, 3790, 1522, 3790,  984, 1122,  696, 1908, 1888, 1545,
-     1688, 1660, 1038, 1916,  845,    0,    0,  629, 1615, 1614,
-     1924,  313, 1945,  937, 1955,    0, 1966, 1977, 1993, 1716,
+     1811, 1810, 1463,  802,  824,  827, 1471,  852, 1521,    0,
+     1502, 1558, 1537,  923, 1594, 1576,  730, 1745, 1737,  958,
+     1040,   19,  805,  670, 1610,  819, 1639, 1649, 1631, 1081,
+     1711, 1718, 1112, 1251,  318, 1661, 1669,  991, 1694, 1677,
+     1615, 1677, 1692, 1708, 1273, 1727, 1745, 1762, 1624, 1621,
+     1620, 1772, 1056, 1101, 1387, 1622, 1778, 1788, 1799,    0,
+     1817, 1836, 1788, 1347, 1872, 1854, 1324, 3790, 1590, 1578,
+     1325, 3790, 1522, 3790,  984,  757,  771, 1908, 1888, 1545,
+     1572, 1543, 1038, 1916,  636,    0,    0,  866, 1559, 1505,
+     1924,  937, 1945, 1142, 1955,    0, 1966, 1977, 1993, 1716,
 
-     2012, 2030, 1621, 1620, 2049, 1141, 1185, 1934, 2040, 2057,
+     2012, 2030, 1496, 1482, 2049, 1150, 1185, 1934, 2040, 2057,
      2067, 2078,    0, 2096, 2115, 2067, 1896, 2133, 1523, 1837,
-     1576,  844, 1194, 2150, 1377,    0,    0,  675, 1838, 1957,
-     1575, 2181, 2158, 2166,  907, 1579, 1570, 1569, 2191, 1505,
+     1434,  879, 1194, 2150, 1377,    0,    0,  970, 1838, 1957,
+     1426, 2181, 2158, 2166, 1028, 1407, 1390, 1389, 2191, 1306,
      1435, 1577, 2199, 1650, 2212,    0, 2223, 2234, 2250, 2001,
-     2269, 2287, 2304, 1496, 1482, 1464, 2314, 1745, 1854, 2322,
-      978, 1030, 2333,    0, 2324, 1968, 3790, 2116, 3790, 1451,
-     3790, 2343, 2351, 2359, 1167, 2372, 1483, 2380, 2388, 2401,
-     2409, 2419, 2422, 1456, 1417, 1390, 2432, 1379, 1361, 1693,
+     2269, 2287, 2304, 1260, 1244, 1225, 2314, 1745, 1854, 2322,
+     1084, 1103, 2333,    0, 2324, 1968, 3790, 2116, 3790, 1451,
+     3790, 2343, 2351, 2359, 1167, 2372,  846, 2380, 2388, 2401,
+     2409, 2419, 2422, 1172, 1153, 1101, 2432, 1057, 1039, 1693,
      2134, 2438, 2182, 2450,    0, 2461, 2472, 2488, 2258, 2507,
 
-     2525, 1369, 1315, 2543, 2287, 1259, 1032, 1214, 2553, 1484,
+     2525, 1032, 1012, 2543, 2287,  947, 1187,  880, 2553, 1483,
      2561, 2569, 2577, 2585, 2595, 2600, 2610, 2624, 2634, 2368,
-     1225, 1172, 2644, 1143, 1093, 2235, 2473, 2652, 2526, 2662,
-        0, 2673, 2684, 2700, 2496, 2721, 1012,  947,  849, 2730,
-      832, 2738, 2748, 2758, 2768, 2692, 2776, 1659, 2786, 2796,
-     2807, 2813,  815,  808,  795, 2823,  764,  729, 2601,  723,
-      550, 2836,    0, 1058, 2844, 2146, 2854, 2864, 2875, 2883,
-     2893, 2904, 2912, 2920, 2928,  533,    0,  419, 2938, 2948,
-     2958, 2968, 2179, 2978, 2988, 2998, 3790, 3004, 3012, 2708,
-     3790, 3027, 2369, 3037, 3047, 3057, 3063, 3071, 3100, 3108,
+      850,  833, 2644,  798,  780, 2235, 2473, 2652, 2526, 2662,
+        0, 2673, 2684, 2700, 2496, 2721,  782,  740,  713, 2730,
+      701, 2738, 2748, 2758, 2768, 2692, 2776, 1484, 2786, 2796,
+     2807, 2813,  689,  638,  592, 2823,  566,  559, 2601,  550,
